Capacities and Specifications
| MOTORCRAFT Part Numbers | |
| Component | 4.6 SOHC V8 |
| Air Filter Element | FA-1632 (FA-1634 Old#) |
| Holley Power Shot | 222-1 |
| K&N Filter | E-0945 |
| Fuel Filter | FG-986B |
| Battery | BXT-59 |
| Oil Filter | FL-820S |
| PCV Valve | EV-98 |
| Spark Plugs* | AWSF-32P |
REFILL Capacities | | |
| Fluid | Ford Part Number | Capacity |
| Brake Fluid | High Performance DOT 3 | Fill to line on reservoir |
| Engine Oil | Motorcraft SAE 5W-20 Super Premium Motor Oil | 4.7 L (5 Quarts) |
| Engine Coolant | Motorcraft Premium Engine Coolant Green or Gold | 13.3 L (14.1 Quarts) |
| Power Steering Fluid | Motorcraft MERCON ®ATF | Fill to between MIN and MAX lines on reservoir |
| Rear axle Lubricant | Motorcraft SAE 75W-140 Synthetic Rear Axle lubricant | 2.0L (4.25 Pints) |
| Fuel Tank | N/A | 59.4L (15.7 gallons) |
| Transmission Fluid | Mobil 1 Synthetic® ATF | 3.8L (4.0 Quarts)
Shop Manual shows 3.6 liters! |
| Windshield Washer Fluid | Ultra-Clear Windshield Washer Concentrate | 3.8 L (4.0 Quarts) |
LUBRICANT Specifications | | | |
| Item | Ford Part Name | Ford Part Number | Ford Specification |
| Brake fluid | High Performance DOT 3 | C6AZ-19542-AB | ESA-M6C25-A and DOT 3 |
| Door weatherstrips | Silicone Lubricant | F7AZ-19G208-BA adn F5AZ-19553-AA | ESB-M1C93-B or ESR-M1C159-A |
| Door latch, hood latch, aux hood latch, door hinges, striker plates,, seat tracks and fuel filler door hinge | Multi-Purpose Grease | D0AZ-19584-AA or F5AZ-195G209-AA | ESB-M1C93-B or ESR-M1C159-A |
| Engine Coolant | Motorcraft Premium Engine Coolant Green or Gold | VC-4A or VC-7-A | ESE-M97B44-A or WSS-M97B51-A1 |
| Engine Oil | Motorcraft SAE 5W-20 Super Premium Motor Oil | XO-5W20-QSP | WSS-MC153-H with API Certification Mark |
| Lock cylinders | Penetrating and Lock Lubricant | Motorcraft XL-1 | None |
| Power Steering Fluid | Motorcraft Mercon®ATF | XT-2-QM | Mercon® |
| Rear Axle Lubricant | Motorcraft SAE 75W-140 Synthetic Rear Axle Lubricant | XY-75W140-QL | WSP-M2C192-A |
| 4.6 Manual Transmission fluid | Mobile 1 Synthetic®ATF | N/A | N/A |
| Disc Brake Caliper Rails | Silicone Brake Caliper Grease and Dielectric Compound | D7AZ-19A331-A (Motorcraft WA-10) | ESE-M1C171-A |
| Windshield washer fluid | Ultra-Clear Windshield Washer Concentrate | C9AZ-19550-AZ | ESR-M17P5-A |
ENGINE Data | |
| Engine | 4.6 SOHC V8 engine |
| Cubic inches | 281 |
| Required Fuel | 87 Octane |
| Firing order | 1-3-7-2-6-5-4-8 |
| Spark plug gap | 1.3 -1.4 mm (0.052-00.056 inch) |
| Ignition system | Coil on plug |
| Compression ratio | 9.4:1 |
VEHICLE Dimensions | |
| Vehicle Dimensions | Coupe mm (in) |
| (1) Overall length | 4 653.3 (183.2) |
| (2) Overall width | 1 856.7 (73.1) |
| (3) Overall height | 1 348.7 (53.1) |
| (4) Wheelbase | 2 573.0 (101.3) |
| (50) Track - Front | 1 521.5 mm (59.9) |
| (5) Track - Rear | 1 526.5 mm (60.1 in) |
Light Bulbs | |
| Function | Trade Number |
| Tail lamp, brakelamp, turn lamp | 3157K |
| Park lamp, turn lamp, side marker (Front) | 3157 AK (amber) |
| Backup lamp | 3156K |
| License plate lamp | 168 |
| High-mount brakelamp | 906 |
| Headlamps | 9007 |
| Luggage compartment lamp | 906 |
| Dome lamp | 575 |
| Map lamp | 575 |
| Fog lamp | 899 |
BULLITT VIN info | |
| 1 | Is country of origin (US) |
| F | Manufacturer (Ford) |
| A | Vehicle type (passenger car) |
| F | Restraint system (seat belts with air bags) |
| P | Is make (Ford) |
| 42 | Line/series/body type (GT) |
| X | Is engine (4.6 liter single overhead cam) |
| 9th digit | Is the check digit, must be a number 0-9, or the letter X |
| 10th digit | Is production year 1 = 2001. y= 2000 |
| F | Denoting the Dearborn Assembly Plant |
| Last 6 digits | Are the sequential build #'s |
NOTE:Inside the drivers door on the door jam is the Certification Label.
The Bullitt must have a trim code of KW. K is the Bullitt specific part which refers to the seat design/type, while the W stands for Dark Charcoal. If it doesn't say KW for the trim code, then it is NOT a Bullitt!
Mud Flap Part # is XR3Z-16A550-BA
Locking gas cap Part # XU5Z-9030-HA CAP ASY 423541
Serpentine Belt Serpentine Belt Part #8620 Belt number JK6-947-A
|